| Length | 26ft 7.92m |
| Height | 9ft 3in 2.82m |
| Wingspan | 35ft 6in 10.82m |
| Wing Area | 135.2sq.ft 12.56m2 |
| Aspect Ratio | 9:1 |
| Empty weight | 1,950lb 885kg |
| Max AUW | 2,900lb 1,315kg |
| Useful load | 950lb 431kg |
| Wing loading | 21.44lb/ft2 104.7kg/m2 |
| Power loading | 14.5lb/hp 8.82kg/kW |
| Fuel capacity | 50 Imp gal 227 lit |
| Baggage capacity | 130lbs 59kgs |
| Design 'g' loading | +3.8/-1.9g |
| Vne | 200kts 370km/h |
| Cruise | 160kts 296km/h |
| Stall | 54kts 100km/h |
| Climb rate | 920ft/min 4.7m/s |
| Service ceiling | 16,000ft 4,880m |
| Range | 800nm 1482km |
| Teledyne-Continental IO-360-ES air-cooled flat six producing 200hp (149kW) at 2,700rpm. | |
| Propel | Hartzell three blade constant speed. |
| Manufacturer | Cirrus Design Corporation, 4515 Taylor Circle, Duluth International Airport, Duluth, Minnesota |